| Mars | Earth |
Average Distance from Sun | 142 million miles | 93 million miles |
Average Speed in Orbiting Sun | 14.5 miles per second | 18.5 miles per second |
Diameter | 4,220 miles | 7,926 miles |
Tilt of Axis | 25 degrees | 23.5 degrees |
Length of Year | 687 Earth Days | 365.25 Days |
Length of Day | 24 hours 37 minutes | 23 hours 56 minutes |
Gravity | .375 that of Earth | 2.66 times that of Mars |
Temperature | Average -81 degrees F | Average 57 degrees F |
Atmosphere | mostly carbon dioxide some water vapor | nitrogen, oxygen, argon, others |
# of Moons | 2 | 1 |
Thursday, November 15, 2007
Earth/Mars Comparison
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment